| 235 O'Neil, 3 Years Old, 3000 S.f, Walk/out Single Detached Entire Home For Lease, It's Prime Location In Desirable Neighborhood In Peterborough. Close To All The Major Amenities, Trent University, Fleming College, Hospital, Highways And Much More. 4 Bedroom, 3 Washroom, Double Car Garage! Master 5 Pc Ensuite, Walk In Closet, Family Room With Fireplace, Kitchen Backsplash Quartz Countertop With Stainless Steel Appliances! Entire House! Total 4 Car Parking, Central Air Conditioning! Energy Efficient Washer & Dryer! Nearby Facilities Such As Hospital Or Clinics! Nearby Outdoor Activities Like Hiking Trails, Biking Paths Or Golf Courses! Close To Schools, Parks, And Recreation Facilities. Entrance From Garage. Variety Of Dining Options, Including Popular Restaurants, Cafes And Food Markets. Walk Out To The Backyard, Tenant Responsible For 100% Of All Utilities. |
| Price | $3,495 |
| Taxes: | $0.00 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | T |
| Deposit Required: | True |
| Credit Check: | T |
| Employment Letter | T |
| References Required: | T |
| Occupancy: | Tenant |
| Address: | 235 O'Neil Street , Peterborough, K9K 0H8, Peterborough |
| Directions/Cross Streets: | Lily Lake Rd/York Dr |
| Rooms: | 11 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Walk-Out |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Great Roo | 16.01 | 13.58 | Hardwood Floor, Window, Fireplace |
| Room 2 | Main | Dining Ro | 11.81 | 10.59 | Hardwood Floor, Window, Coffered Ceiling(s) |
| Room 3 | Main | Kitchen | 13.58 | 12 | Porcelain Floor, W/O To Balcony, Backsplash |
| Room 4 | Main | Breakfast | 13.58 | 10.99 | Porcelain Floor, W/O To Balcony, Pantry |
| Room 5 | Main | Living Ro | 11.81 | 10.59 | Hardwood Floor, Window, Coffered Ceiling(s) |
| Room 6 | Main | Foyer | 6 | 10 | Porcelain Floor, Window, Closet |
| Room 7 | Main | Laundry | 6 | 8 | Porcelain Floor, Closet |
| Room 8 | Second | Primary B | 18.01 | 14.4 | 5 Pc Ensuite, Soaking Tub, His and Hers Closets |
| Room 9 | Second | Bedroom 2 | 13.38 | 14.99 | 4 Pc Ensuite, Closet, Vaulted Ceiling(s) |
| Room 10 | Second | Bedroom 3 | 14.79 | 10.59 | 4 Pc Bath, Walk-In Closet(s), Vaulted Ceiling(s) |
| Room 11 | Second | Bedroom 4 | 10.99 | 12.99 | Closet, Window, 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private Do |
| Pool: | None |
| Private Entrance: | T |
| Laundry Access: | Ensuite, Laun |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2500-3000 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Utilities-Sewers: | Y |
| Utilities-Gas: | Y |
| Utilities-Municipal Water: | Y |
| Utilities-Telephone: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/FUTURE REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Monaghan Ward 2 |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |